Let us help you get ready for the upcoming week of fantasy baseball. Check out all of our fantasy baseball tools and advice. You can check out our Fantasy Baseball Waiver Wire Advice and our Fantasy Baseball Trade Advice. You can use that in coordination with our Streaming Pitcher Planner and Two-Start Pitcher Projections to plan your fantasy baseball rotation.
Fantasy Baseball Planner
Fantasy Baseball Streaming Pitcher Rankings
Streaming pitchers is an incredibly important strategy for fantasy baseball managers, especially those in daily leagues. Even in weekly leagues it’s important to know the upcoming matchups for starting pitchers as you make your start/sit lineup decisions and place waiver wire bids. Below we take a look at the top fantasy baseball streaming pitchers of the week.
What are pitching streamers?
Streaming pitchers is a strategy where fantasy owners target short-term rentals on the waiver wire that will provide the a boost in production for a given week. By targeting matchups and pitchers who have more than one start in a week, fantasy owners can improve their weekly or daily output from the starting pitcher position.
Â
| Monday, August 25th | ||||||||||
| VBR | Pitcher | Team | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 45 | Max Scherzer | TOR | 50% | 60 | 56 | 3.6 | 1.08 | MIN | 0.3091 | B. Ober |
| 78 | Michael McGreevy | STL | 8% | 57 | 33 | 4.42 | 1.19 | PIT | 0.2878 | M. Keller |
| 88 | Edward Cabrera | MIA | 49% | 117.2 | 126 | 3.52 | 1.22 | ATL | 0.3143 | S. Strider |
| 95 | Shane Baz | TB | 38% | 138 | 143 | 5.22 | 1.37 | @CLE | 0.2942 | T. Bibee |
| 116 | Eduardo Rodriguez | ARI | 9% | 116.2 | 115 | 5.4 | 1.61 | @MIL | 0.3229 | J. Misiorowski |
| 118 | Mitch Keller | PIT | 44% | 145 | 116 | 4.34 | 1.31 | @STL | 0.3092 | M. McGreevy |
| 148 | Cam Schlittler | NYY | 15% | 36.1 | 38 | 3.22 | 1.32 | WSH | 0.3058 | B. Lord |
| 149 | Emmet Sheehan | LAD | 14% | 41 | 44 | 4.17 | 1.24 | CIN | 0.3117 | H. Greene |
| 182 | J.T. Ginn | ATH | 2% | 60 | 66 | 4.95 | 1.35 | DET | 0.322 | T. Skubal |
| 332 | Shane Smith | CWS | 8% | 107 | 102 | 4.12 | 1.29 | KC | 0.3057 | N. Cameron |
| 364 | Tomoyuki Sugano | BAL | 16% | 131.1 | 85 | 3.97 | 1.27 | BOS | 0.3259 | W. Buehler |
| 395 | Brad Lord | WSH | 1% | 96.1 | 77 | 3.46 | 1.25 | @NYY | 0.338 | C. Schlittler |
| 453 | Walker Buehler | BOS | 18% | 110 | 82 | 5.4 | 1.56 | @BAL | 0.3097 | T. Sugano |
| 743 | Kyle Hendricks | LAA | 3% | 126 | 85 | 4.93 | 1.3 | @TEX | 0.2981 | J. deGrom |
| 782 | Randy Vasquez | SD | 2% | 111.1 | 59 | 3.96 | 1.38 | @SEA | 0.3183 | B. Miller |
|
Streaming Pitcher Rankings for Monday, August 25th |
||||||||||
| Tuesday, August 26th | ||||||||||
| VBR | Pitcher | Team | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 65 | Sean Manaea | NYM | 40% | 36.2 | 45 | 5.15 | 1.12 | PHI | 0.3269 | J. Luzardo |
| 75 | Sandy Alcantara | MIA | 50% | 134 | 106 | 6.04 | 1.38 | ATL | 0.3143 | H. Waldrep |
| 87 | Luis Gil | NYY | 43% | 19 | 17 | 4.26 | 1.68 | WSH | 0.3058 | M. Gore |
| 113 | Jameson Taillon | CHC | 25% | 101.1 | 78 | 4.26 | 1.09 | @SF | 0.3008 | L. Roupp |
| 162 | Charlie Morton | DET | 21% | 123.2 | 130 | 5.09 | 1.47 | @ATH | 0.327 | J. Perkins |
| 195 | Andre Pallante | STL | 5% | 134 | 92 | 5.17 | 1.4 | PIT | 0.2878 | J. Oviedo |
| 203 | Lucas Giolito | BOS | 43% | 111.1 | 91 | 3.72 | 1.27 | @BAL | 0.3097 | B. Young |
| 226 | Landen Roupp | SF | 12% | 106.2 | 102 | 3.88 | 1.49 | CHC | 0.3241 | J. Taillon |
| 256 | Nick Martinez | CIN | 26% | 145 | 105 | 4.59 | 1.2 | @LAD | 0.3508 | S. Ohtani |
| 267 | Michael Lorenzen | KC | 8% | 108 | 94 | 4.5 | 1.34 | @CWS | 0.2963 | M. Perez |
| 271 | Parker Messick | CLE | 2% | 6.2 | 6 | 1.35 | 1.2 | TB | 0.3108 | D. Rasmussen |
| 273 | Brandon Young | BAL | 2% | 57.2 | 47 | 6.24 | 1.54 | BOS | 0.3259 | L. Giolito |
| 328 | Patrick Corbin | TEX | 9% | 123 | 101 | 4.61 | 1.41 | LAA | 0.3104 | Y. Kikuchi |
| 336 | Johan Oviedo | PIT | 1% | 6 | 9 | 4.5 | 1.33 | @STL | 0.3092 | A. Pallante |
| 346 | Martin Perez | CWS | 2% | 28.2 | 27 | 2.51 | 1.15 | KC | 0.3057 | M. Lorenzen |
| 399 | Simeon Woods Richardson | MIN | 3% | 80.2 | 69 | 4.24 | 1.39 | @TOR | 0.333 | C. Bassitt |
| 593 | Tanner Gordon | COL | 0% | 44.1 | 27 | 7.11 | 1.67 | @HOU | 0.3136 | H. Brown |
| – | Jack Perkins | ATH | 0% | 38.2 | 37 | 4.19 | 1.16 | DET | 0.322 | C. Morton |
| – | Shohei Ohtani | LAD | 50% | 27.1 | 35 | 4.61 | 1.28 | CIN | 0.3117 | N. Martinez |
|
Streaming Pitcher Rankings for Tuesday, August 26th |
||||||||||
| Wednesday, August 27th | ||||||||||
| VBR | Pitcher | Team | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 48 | Shane Bieber | TOR | 46% | 0 | 0 | 0 | 0 | MIN | 0.3091 | Z. Matthews |
| 71 | Yu Darvish | SD | 26% | 37.2 | 34 | 5.97 | 1.22 | @SEA | 0.3183 | B. Woo |
| 79 | Zebby Matthews | MIN | 14% | 48 | 63 | 5.06 | 1.44 | @TOR | 0.333 | S. Bieber |
| 92 | Ryne Nelson | ARI | 32% | 113 | 99 | 3.58 | 1.07 | @MIL | 0.3229 | J. Quintana |
| 93 | Justin Verlander | SF | 17% | 110.2 | 99 | 4.72 | 1.45 | CHC | 0.3241 | C. Rea |
| 103 | Clayton Kershaw | LAD | 49% | 83.1 | 52 | 3.13 | 1.2 | CIN | 0.3117 | Z. Littell |
| 122 | Cade Povich | BAL | 4% | 81.1 | 90 | 5.31 | 1.45 | BOS | 0.3259 | B. Bello |
| 164 | Slade Cecconi | CLE | 10% | 90 | 76 | 4.5 | 1.32 | TB | 0.3108 | J. Boyle |
| 171 | Brayan Bello | BOS | 43% | 128 | 97 | 3.23 | 1.26 | @BAL | 0.3097 | C. Povich |
| 179 | Cade Cavalli | WSH | 7% | 16.1 | 14 | 2.2 | 1.29 | @NYY | 0.338 | M. Fried |
| 189 | Braxton Ashcraft | PIT | 3% | 41.2 | 37 | 3.02 | 1.27 | @STL | 0.3092 | S. Gray |
| 209 | Jose Quintana | MIL | 35% | 105.2 | 73 | 3.32 | 1.28 | ARI | 0.3312 | R. Nelson |
| 215 | Colin Rea | CHC | 19% | 127.1 | 93 | 3.96 | 1.27 | @SF | 0.3008 | J. Verlander |
| 221 | Joe Boyle | TB | 5% | 36.2 | 39 | 5.4 | 1.39 | @CLE | 0.2942 | S. Cecconi |
| 229 | Zack Littell | CIN | 43% | 151 | 103 | 3.52 | 1.11 | @LAD | 0.3508 | C. Kershaw |
| 297 | Joey Wentz | ATL | 6% | 68.2 | 59 | 4.72 | 1.38 | @MIA | 0.3112 | R. Gusto |
| 347 | Nolan McLean | NYM | 28% | 5.1 | 8 | 0 | 1.13 | PHI | 0.3269 | T. Walker |
| 411 | Ryan Gusto | MIA | 2% | 92 | 95 | 4.89 | 1.4 | ATL | 0.3143 | J. Wentz |
| 418 | Aaron Civale | CWS | 6% | 79.1 | 65 | 4.88 | 1.35 | KC | 0.3057 | R. Bergert |
| 442 | Tyler Anderson | LAA | 6% | 126.1 | 98 | 4.77 | 1.42 | @TEX | 0.2981 | N. Eovaldi |
| 455 | Taijuan Walker | PHI | 12% | 91.2 | 65 | 3.34 | 1.29 | @NYM | 0.3214 | N. McLean |
| 691 | Luis Morales | ATH | 1% | 9.2 | 9 | 1.86 | 1.66 | DET | 0.322 | C. Mize |
| 738 | Ryan Bergert | KC | 15% | 52.1 | 51 | 2.75 | 1.13 | @CWS | 0.2963 | A. Civale |
| 792 | Chase Dollander | COL | 2% | 82 | 68 | 6.91 | 1.63 | @HOU | 0.3136 | F. Valdez |
|
Streaming Pitcher Rankings for Wednesday, August 27th |
||||||||||
| Thursday, August 28th | ||||||||||
| VBR | Pitcher | Team | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 83 | Will Warren | NYY | 36% | 127 | 143 | 4.25 | 1.37 | @CWS | 0.2963 | D. Martin |
| 109 | Dean Kremer | BAL | 22% | 147.1 | 123 | 3.97 | 1.21 | BOS | 0.3259 | G. Crochet |
| 132 | Mike Burrows | PIT | 4% | 72.2 | 73 | 4.46 | 1.25 | @STL | 0.3092 | M. Mikolas |
| 168 | Miles Mikolas | STL | 4% | 122.2 | 80 | 4.99 | 1.3 | PIT | 0.2878 | M. Burrows |
| 200 | Janson Junk | MIA | 7% | 82.1 | 58 | 4.04 | 1.12 | @NYM | 0.3214 | C. Holmes |
| 400 | Jason Alexander | HOU | 19% | 49 | 38 | 4.59 | 1.37 | COL | 0.303 | A. Senzatela |
| 449 | Davis Martin | CWS | 3% | 107.1 | 74 | 3.94 | 1.27 | NYY | 0.338 | W. Warren |
| 680 | Cal Quantrill | ATL | 1% | 109.2 | 82 | 5.5 | 1.39 | @PHI | 0.3269 | A. Nola |
| 796 | Antonio Senzatela | COL | 1% | 108 | 57 | 7 | 1.87 | @HOU | 0.3136 | J. Alexander |
|
Streaming Pitcher Rankings for Thursday, August 28th |
||||||||||
| Friday, August 29th | ||||||||||
| VBR | Pitcher | Team | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 62 | Nestor Cortes Jr. | SD | 16% | 23 | 22 | 5.87 | 1.65 | @MIN | 0.3091 | TBD |
| 85 | Jose Soriano | LAA | 27% | 148.2 | 130 | 4 | 1.38 | @HOU | 0.3136 | TBD |
| 91 | Michael Wacha | KC | 42% | 142.2 | 104 | 3.34 | 1.17 | DET | 0.322 | C. Paddack |
| 117 | Matthew Liberatore | STL | 19% | 122 | 93 | 3.98 | 1.28 | @CIN | 0.3117 | A. Abbott |
| 129 | Chris Paddack | DET | 10% | 132.1 | 96 | 5.1 | 1.26 | @KC | 0.3057 | M. Wacha |
| 136 | Dustin May | BOS | 26% | 119.2 | 114 | 4.59 | 1.36 | PIT | 0.2878 | P. Skenes |
| 152 | Jeffrey Springs | ATH | 31% | 140 | 114 | 4.37 | 1.2 | TEX | 0.2981 | J. Leiter |
| 280 | Cade Horton | CHC | 37% | 87.2 | 70 | 3.29 | 1.21 | @COL | 0.303 | K. Freeland |
| 284 | Logan Allen | CLE | 11% | 123.1 | 98 | 3.94 | 1.39 | SEA | 0.3183 | G. Kirby |
| 339 | Mitchell Parker | WSH | 5% | 129.2 | 84 | 5.9 | 1.5 | TB | 0.3108 | A. Houser |
| 378 | Adrian Houser | TB | 20% | 84.1 | 60 | 2.67 | 1.29 | @WSH | 0.3058 | M. Parker |
| 391 | Jack Leiter | TEX | 23% | 108.2 | 101 | 4.06 | 1.38 | @ATH | 0.327 | J. Springs |
| 464 | Erick Fedde | ATL | 6% | 120.2 | 75 | 5.52 | 1.52 | @PHI | 0.3269 | R. Suarez |
| 573 | Kyle Freeland | COL | 2% | 120.1 | 85 | 5.16 | 1.49 | CHC | 0.3241 | C. Horton |
| 703 | Yoendrys Gomez | CWS | 2% | 27.2 | 23 | 5.53 | 1.55 | NYY | 0.338 | C. Rodon |
|
Streaming Pitcher Rankings for Friday, August 29th |
||||||||||
| Saturday, August 30th | ||||||||||
| VBR | Pitcher | Team | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 78 | Michael McGreevy | STL | 8% | 57 | 33 | 4.42 | 1.19 | @CIN | 0.3117 | B. Singer |
| 88 | Edward Cabrera | MIA | 49% | 117.2 | 126 | 3.52 | 1.22 | @NYM | 0.3214 | K. Senga |
| 116 | Eduardo Rodriguez | ARI | 9% | 116.2 | 115 | 5.4 | 1.61 | @LAD | 0.3508 | T. Glasnow |
| 118 | Mitch Keller | PIT | 44% | 145 | 116 | 4.34 | 1.31 | @BOS | 0.3259 | W. Buehler |
| 145 | Brady Singer | CIN | 44% | 131.1 | 123 | 4.11 | 1.29 | STL | 0.3092 | M. McGreevy |
| 178 | Cristian Javier | HOU | 22% | 8 | 7 | 3.38 | 1 | LAA | 0.3104 | V. Mederos |
| 313 | Jake Irvin | WSH | 10% | 146 | 97 | 5.3 | 1.4 | TB | 0.3108 | R. Pepiot |
| 332 | Shane Smith | CWS | 8% | 107 | 102 | 4.12 | 1.29 | NYY | 0.338 | R. Yarbrough |
| 341 | Ryan Yarbrough | NYY | 6% | 55.1 | 49 | 3.9 | 1.17 | @CWS | 0.2963 | S. Smith |
| 364 | Tomoyuki Sugano | BAL | 16% | 131.1 | 85 | 3.97 | 1.27 | @SF | 0.3008 | T. McDonald |
| 445 | Trevor McDonald | SF | 0% | 0 | 0 | 0 | 0 | BAL | 0.3097 | T. Sugano |
| 453 | Walker Buehler | BOS | 18% | 110 | 82 | 5.4 | 1.56 | PIT | 0.2878 | M. Keller |
| 791 | Victor Mederos | LAA | 0% | 13 | 10 | 5.54 | 1.85 | @HOU | 0.3136 | C. Javier |
|
Streaming Pitcher Rankings for Saturday, August 30th |
||||||||||
| Sunday, August 31st | ||||||||||
| VBR | Pitcher | Team | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 45 | Max Scherzer | TOR | 50% | 60 | 56 | 3.6 | 1.08 | MIL | 0.3229 | Q. Priester |
| 65 | Sean Manaea | NYM | 40% | 36.2 | 45 | 5.15 | 1.12 | MIA | 0.3112 | S. Alcantara |
| 68 | Kyle Bradish | BAL | 12% | 0 | 0 | 0 | 0 | @SF | 0.3008 | TBD |
| 75 | Sandy Alcantara | MIA | 50% | 134 | 106 | 6.04 | 1.38 | @NYM | 0.3214 | S. Manaea |
| 87 | Luis Gil | NYY | 43% | 19 | 17 | 4.26 | 1.68 | @CWS | 0.2963 | M. Perez |
| 95 | Shane Baz | TB | 38% | 138 | 143 | 5.22 | 1.37 | @WSH | 0.3058 | B. Lord |
| 182 | J.T. Ginn | ATH | 2% | 60 | 66 | 4.95 | 1.35 | TEX | 0.2981 | J. deGrom |
| 195 | Andre Pallante | STL | 5% | 134 | 92 | 5.17 | 1.4 | @CIN | 0.3117 | TBD |
| 203 | Lucas Giolito | BOS | 43% | 111.1 | 91 | 3.72 | 1.27 | PIT | 0.2878 | J. Oviedo |
| 260 | Spencer Arrighetti | HOU | 15% | 23.1 | 21 | 6.94 | 1.63 | LAA | 0.3104 | K. Hendricks |
| 336 | Johan Oviedo | PIT | 1% | 6 | 9 | 4.5 | 1.33 | @BOS | 0.3259 | L. Giolito |
| 346 | Martin Perez | CWS | 2% | 28.2 | 27 | 2.51 | 1.15 | NYY | 0.338 | L. Gil |
| 395 | Brad Lord | WSH | 1% | 96.1 | 77 | 3.46 | 1.25 | TB | 0.3108 | S. Baz |
| 743 | Kyle Hendricks | LAA | 3% | 126 | 85 | 4.93 | 1.3 | @HOU | 0.3136 | S. Arrighetti |
Â

Two-Start Starting Pitcher Rankings
Two start starting pitchers can help win fantasy baseball championships. It’s an incredibly important strategy for fantasy baseball managers, especially those in weekly leagues as you make your start/sit lineup decisions and place waiver wire bids. Even in daily leagues it’s important to be able to grab the most useful arms that can start for you twice in a week, especially if you are dealing with transaction limits. Here’s a look at our two start starting pitcher rankings for the week.
What are two start pitchers?
Two Start Pitchers are starters scheduled to pitch twice during a given week. Top options can provide an edge by boosting counting stats (K, W, etc). Streaming pitchers is a popular fantasy strategy that often consists of targeting inexpensive two start pitchers that have favorable matchups for the upcoming week.
Â
Â
Fantasy Baseball Hitter Rankings
A Hitter Planner identifies favorable and unfavorable matchups for a given week. Matchup rankings are calculated based on the difficulty of opposing starting pitchers and other schedule considerations such as ballpark factors. Additional pitcher matchup info is displayed to help with lineup decisions.
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio



