Do you have difficult fantasy football start/sit lineup decisions to be made? A great way to get ready for the week is to use our FREE Who Should I Start tool! Beyond that, you can check out our Expert Consensus Rankings to answer your tricky lineup decisions and start/sit questions. You can find our expert consensus rankings here. And you can also find which experts are the most accuracy for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated weekly fantasy football rankings from the most accurate experts in the industry.

Fantasy Football Rankings: Week 11
Quarterbacks
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Josh Allen | BUF | vs. TB | 2 out of 5 stars | A+ | 23 |
| 2 | Drake Maye | NE | vs. NYJ | 3 out of 5 stars | A | 22.3 |
| 3 | Jalen Hurts | PHI | vs. DET | 3 out of 5 stars | A | 21.4 |
| 4 | Lamar Jackson | BAL | at CLE | 2 out of 5 stars | A | 20.6 |
| 5 | Patrick Mahomes II | KC | at DEN | 2 out of 5 stars | B+ | 19.8 |
| 6 | Dak Prescott | DAL | at LV | 2 out of 5 stars | A | 19.3 |
| 7 | Justin Herbert | LAC | at JAC | 4 out of 5 stars | B+ | 18.9 |
| 8 | Matthew Stafford | LAR | vs. SEA | 2 out of 5 stars | B | 18.6 |
| 9 | Caleb Williams | CHI | at MIN | 4 out of 5 stars | B | 18.3 |
| 10 | Joe Flacco | CIN | at PIT | 3 out of 5 stars | B | 18.1 |
| 11 | Aaron Rodgers | PIT | vs. CIN | 4 out of 5 stars | B- | 17.9 |
| 12 | J.J. McCarthy | MIN | vs. CHI | 5 out of 5 stars | B- | 17.7 |
| 13 | Brock Purdy | SF | at ARI | 2 out of 5 stars | C | 17.5 |
| 14 | Jordan Love | GB | at NYG | 3 out of 5 stars | C+ | 17.4 |
| 15 | Baker Mayfield | TB | at BUF | 2 out of 5 stars | C+ | 17.2 |
Running Backs
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Christian McCaffrey | SF | at ARI | 3 out of 5 stars | A+ | 21.6 |
| 2 | De’Von Achane | MIA | vs. WAS | 3 out of 5 stars | A+ | 21.4 |
| 3 | Bijan Robinson | ATL | vs. CAR | 4 out of 5 stars | A+ | 19.2 |
| 4 | Josh Jacobs | GB | at NYG | 4 out of 5 stars | A | 17.6 |
| 5 | Rico Dowdle | CAR | at ATL | 3 out of 5 stars | A | 16 |
| 6 | Javonte Williams | DAL | at LV | 2 out of 5 stars | A | 15.8 |
| 7 | Jahmyr Gibbs | DET | at PHI | 4 out of 5 stars | A | 15.7 |
| 8 | Ashton Jeanty | LV | vs. DAL | 3 out of 5 stars | A | 15.3 |
| 9 | James Cook III | BUF | vs. TB | 4 out of 5 stars | A | 15.2 |
| 10 | Jaylen Warren | PIT | vs. CIN | 4 out of 5 stars | A | 14.5 |
| 11 | TreVeyon Henderson | NE | vs. NYJ | 3 out of 5 stars | A- | 14.2 |
| 12 | Saquon Barkley | PHI | vs. DET | 2 out of 5 stars | A- | 13.5 |
| 13 | Chase Brown | CIN | at PIT | 3 out of 5 stars | A- | 12.9 |
| 14 | Kyren Williams | LAR | vs. SEA | 2 out of 5 stars | B+ | 12.6 |
| 15 | Derrick Henry | BAL | at CLE | 1 out of 5 stars | B+ | 12.3 |
| 16 | Kimani Vidal | LAC | at JAC | 3 out of 5 stars | B | 12.3 |
| 17 | Travis Etienne Jr. | JAC | vs. LAC | 3 out of 5 stars | B | 12.1 |
| 18 | Aaron Jones Sr. | MIN | vs. CHI | 3 out of 5 stars | B | 12 |
| 19 | Breece Hall | NYJ | at NE | 2 out of 5 stars | B | 12 |
| 20 | D’Andre Swift | CHI | at MIN | 3 out of 5 stars | B | 11.9 |
| 21 | Quinshon Judkins | CLE | vs. BAL | 4 out of 5 stars | B- | 11.2 |
| 22 | RJ Harvey | DEN | vs. KC | 2 out of 5 stars | B- | 11.2 |
| 23 | Woody Marks | HOU | at TEN | 4 out of 5 stars | B- | 10.9 |
| 24 | Rachaad White | TB | at BUF | 4 out of 5 stars | C+ | 10.7 |
| 25 | David Montgomery | DET | at PHI | 4 out of 5 stars | C+ | 9.5 |
| 26 | Tyrone Tracy Jr. | NYG | vs. GB | 3 out of 5 stars | C+ | 9.5 |
| 27 | Kenneth Walker III | SEA | at LAR | 1 out of 5 stars | C | 8.7 |
| 28 | Kareem Hunt | KC | at DEN | 2 out of 5 stars | C | 8.5 |
| 29 | Zach Charbonnet | SEA | at LAR | 1 out of 5 stars | C | 8.3 |
| 30 | Tony Pollard | TEN | vs. HOU | 4 out of 5 stars | C | 8.2 |

Wide Receivers
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Ja’Marr Chase | CIN | at PIT | 2 out of 5 stars | A+ | 17.2 |
| 2 | Jaxon Smith-Njigba | SEA | at LAR | 4 out of 5 stars | A+ | 16.7 |
| 3 | Puka Nacua | LAR | vs. SEA | 2 out of 5 stars | A+ | 15.8 |
| 4 | CeeDee Lamb | DAL | at LV | 2 out of 5 stars | A+ | 15 |
| 5 | Drake London | ATL | vs. CAR | 3 out of 5 stars | A | 15 |
| 6 | Amon-Ra St. Brown | DET | at PHI | 2 out of 5 stars | A+ | 14.6 |
| 7 | Rashee Rice | KC | at DEN | 2 out of 5 stars | A | 14 |
| 8 | Justin Jefferson | MIN | vs. CHI | 4 out of 5 stars | A | 13.6 |
| 9 | Emeka Egbuka | TB | at BUF | 4 out of 5 stars | A | 13.4 |
| 10 | Nico Collins | HOU | at TEN | 3 out of 5 stars | A | 13.1 |
| 11 | Jaylen Waddle | MIA | vs. WAS | 4 out of 5 stars | A | 13 |
| 12 | Davante Adams | LAR | vs. SEA | 2 out of 5 stars | A | 13 |
| 13 | George Pickens | DAL | at LV | 2 out of 5 stars | A | 12.5 |
| 14 | Ladd McConkey | LAC | at JAC | 2 out of 5 stars | A | 12.5 |
| 15 | DeVonta Smith | PHI | vs. DET | 4 out of 5 stars | A | 11.8 |
| 16 | A.J. Brown | PHI | vs. DET | 4 out of 5 stars | A | 11.7 |
| 17 | Tee Higgins | CIN | at PIT | 2 out of 5 stars | A- | 11.7 |
| 18 | Rome Odunze | CHI | at MIN | 2 out of 5 stars | A- | 11.4 |
| 19 | Zay Flowers | BAL | at CLE | 4 out of 5 stars | A- | 11.4 |
| 20 | Stefon Diggs | NE | vs. NYJ | 3 out of 5 stars | A- | 11.3 |
| 21 | DK Metcalf | PIT | vs. CIN | 4 out of 5 stars | A- | 11.2 |
| 22 | Wan’Dale Robinson | NYG | vs. GB | 3 out of 5 stars | B+ | 10.7 |
| 23 | Romeo Doubs | GB | at NYG | 3 out of 5 stars | B+ | 10.6 |
| 24 | Jauan Jennings | SF | at ARI | 3 out of 5 stars | B | 10.5 |
| 25 | Jordan Addison | MIN | vs. CHI | 4 out of 5 stars | B | 10.3 |
| 26 | Jameson Williams | DET | at PHI | 2 out of 5 stars | B | 10.1 |
| 27 | Deebo Samuel Sr. | WAS | at MIA | 4 out of 5 stars | B | 10 |
| 28 | Tetairoa McMillan | CAR | at ATL | 4 out of 5 stars | B | 9.9 |
| 29 | Khalil Shakir | BUF | vs. TB | 2 out of 5 stars | B | 9.8 |
| 30 | Quentin Johnston | LAC | at JAC | 2 out of 5 stars | B | 9.8 |
| 31 | Parker Washington | JAC | vs. LAC | 2 out of 5 stars | B | 9.7 |
| 32 | Courtland Sutton | DEN | vs. KC | 3 out of 5 stars | B- | 9.5 |
| 33 | Tre Tucker | LV | vs. DAL | 5 out of 5 stars | B- | 9.3 |
| 34 | Troy Franklin | DEN | vs. KC | 3 out of 5 stars | B- | 8.8 |
| 35 | Xavier Worthy | KC | at DEN | 2 out of 5 stars | C+ | 8.7 |
| 36 | Tez Johnson | TB | at BUF | 4 out of 5 stars | C+ | 8.7 |
| 37 | Keenan Allen | LAC | at JAC | 2 out of 5 stars | C+ | 8.6 |
| 38 | DJ Moore | CHI | at MIN | 2 out of 5 stars | C | 8.5 |
| 39 | Keon Coleman | BUF | vs. TB | 2 out of 5 stars | C+ | 8.3 |
| 40 | Christian Watson | GB | at NYG | 3 out of 5 stars | C | 8.2 |
Tight Ends
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Trey McBride | ARI | vs. SF | 3 out of 5 stars | A+ | 15.1 |
| 2 | Brock Bowers | LV | vs. DAL | 4 out of 5 stars | A | 13.7 |
| 3 | George Kittle | SF | at ARI | 3 out of 5 stars | A | 11.3 |
| 4 | Oronde Gadsden II | LAC | at JAC | 4 out of 5 stars | A- | 9.6 |
| 5 | Jake Ferguson | DAL | at LV | 3 out of 5 stars | B+ | 9 |
| 6 | Dallas Goedert | PHI | vs. DET | 3 out of 5 stars | B | 8.8 |
| 7 | Cade Otton | TB | at BUF | 3 out of 5 stars | B | 8.7 |
| 8 | Travis Kelce | KC | at DEN | 3 out of 5 stars | B | 8.6 |
| 9 | Kyle Pitts Sr. | ATL | vs. CAR | 4 out of 5 stars | B- | 8.5 |
| 10 | Theo Johnson | NYG | vs. GB | 3 out of 5 stars | C+ | 8.4 |
| 11 | Hunter Henry | NE | vs. NYJ | 4 out of 5 stars | C+ | 8.1 |
| 12 | Dalton Schultz | HOU | at TEN | 3 out of 5 stars | C | 8.1 |
| 13 | Mark Andrews | BAL | at CLE | 3 out of 5 stars | C | 7.8 |
| 14 | Zach Ertz | WAS | at MIA | 3 out of 5 stars | C- | 7.6 |
| 15 | Harold Fannin Jr. | CLE | vs. BAL | 4 out of 5 stars | C- | 7.6 |
Flex Rankings
| RK | PLAYER NAME | TEAM | POS | OPP |
| 1 | Christian McCaffrey | SF | RB1 | at ARI |
| 2 | De’Von Achane | MIA | RB2 | vs. WAS |
| 3 | Josh Jacobs | GB | RB3 | at NYG |
| 4 | Bijan Robinson | ATL | RB4 | vs. CAR |
| 5 | Ja’Marr Chase | CIN | WR1 | at PIT |
| 6 | Jaxon Smith-Njigba | SEA | WR2 | at LAR |
| 7 | Puka Nacua | LAR | WR3 | vs. SEA |
| 8 | Rico Dowdle | CAR | RB5 | at ATL |
| 9 | Javonte Williams | DAL | RB6 | at LV |
| 10 | Ashton Jeanty | LV | RB7 | vs. DAL |
| 11 | CeeDee Lamb | DAL | WR4 | at LV |
| 12 | Jahmyr Gibbs | DET | RB8 | at PHI |
| 13 | Jaylen Warren | PIT | RB9 | vs. CIN |
| 14 | Trey McBride | ARI | TE1 | vs. SF |
| 15 | James Cook III | BUF | RB10 | vs. TB |
| 16 | Drake London | ATL | WR5 | vs. CAR |
| 17 | TreVeyon Henderson | NE | RB11 | vs. NYJ |
| 18 | Amon-Ra St. Brown | DET | WR6 | at PHI |
| 19 | Saquon Barkley | PHI | RB12 | vs. DET |
| 20 | Rashee Rice | KC | WR7 | at DEN |
| 21 | Justin Jefferson | MIN | WR8 | vs. CHI |
| 22 | Chase Brown | CIN | RB13 | at PIT |
| 23 | Emeka Egbuka | TB | WR9 | at BUF |
| 24 | Brock Bowers | LV | TE2 | vs. DAL |
| 25 | Nico Collins | HOU | WR10 | at TEN |
| 26 | Jaylen Waddle | MIA | WR11 | vs. WAS |
| 27 | Kyren Williams | LAR | RB14 | vs. SEA |
| 28 | Derrick Henry | BAL | RB15 | at CLE |
| 29 | Davante Adams | LAR | WR12 | vs. SEA |
| 30 | George Pickens | DAL | WR13 | at LV |
| 31 | Travis Etienne Jr. | JAC | RB16 | vs. LAC |
| 32 | Aaron Jones Sr. | MIN | RB17 | vs. CHI |
| 33 | Kimani Vidal | LAC | RB18 | at JAC |
| 34 | Ladd McConkey | LAC | WR14 | at JAC |
| 35 | D’Andre Swift | CHI | RB19 | at MIN |
| 36 | Breece Hall | NYJ | RB20 | at NE |
| 37 | DeVonta Smith | PHI | WR15 | vs. DET |
| 38 | A.J. Brown | PHI | WR16 | vs. DET |
| 39 | Tee Higgins | CIN | WR17 | at PIT |
| 40 | Quinshon Judkins | CLE | RB21 | vs. BAL |
| 41 | RJ Harvey | DEN | RB22 | vs. KC |
| 42 | Rome Odunze | CHI | WR18 | at MIN |
| 43 | Woody Marks | HOU | RB23 | at TEN |
| 44 | Zay Flowers | BAL | WR19 | at CLE |
| 45 | Stefon Diggs | NE | WR20 | vs. NYJ |
| 46 | DK Metcalf | PIT | WR21 | vs. CIN |
| 47 | George Kittle | SF | TE3 | at ARI |
| 48 | Wan’Dale Robinson | NYG | WR22 | vs. GB |
| 49 | Rachaad White | TB | RB24 | at BUF |
| 50 | Romeo Doubs | GB | WR23 | at NYG |

What is Fantasy Football?
Fantasy football is a game that allows you to act as a virtual general manager for a football team. In fantasy football, you select and manage a team of real NFL players. The players on your team earn points for your team based on their real-life performance in games each week. These points are then totaled and compared to your opponent’s team each week to determine the winner.
At the beginning of the season, you participate in a draft with other fantasy football players. During the draft, you take turns selecting players from the NFL to add to your team. The goal is to build the best team possible with the players you select.
During the season, you can make trades with other players, pick up new players from the free agent pool, and even drop players from your team who aren’t performing well. You can also make strategic decisions each week about which players to start in your lineup.
Overall, fantasy football is a fun and exciting way to get more involved in the NFL season. It allows you to put your knowledge of the game to the test and compete with others to see who can build the best team. And with the right strategy and a bit of luck, you could be the one taking home the championship trophy at the end of the season!
Fantasy Football 101: The Ultimate Beginner’s Guide ![]()
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio

