Close Menu
PlayActionNews

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    What's Hot

    NBA pushes back on idea that the league schedule is at heart of increased soft tissue injuries

    December 11, 2025

    Matchups to watch in Falcons-Buccaneers, plus NFC East struggles

    December 11, 2025

    Dana White issues brutal response to Francis Ngannou comeback question after PFL contract claim

    December 11, 2025

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    Facebook X (Twitter) Instagram
    • Home
    • Daily News
    • Soccer
    • Baseball
    • Basketball
    • Football
    • Boxing
    • UFC
    • Fantasy
    Thursday, December 11
    PlayActionNews
    Facebook X (Twitter) Instagram Pinterest
    PlayActionNews
    Home»Fantasy»Red Zone Report: Week 11 (Fantasy Football)
    Fantasy

    Red Zone Report: Week 11 (Fantasy Football)

    By November 19, 202530 Mins Read
    Share Facebook Twitter Pinterest LinkedIn Tumblr Email
    Red Zone Report: Week 11 (Fantasy Football)
    Share
    Facebook Twitter LinkedIn Pinterest Email

    Welcome back to the Red Zone Report!

    Week by week, we are getting closer to the fantasy playoffs, which means we’re closing in on those super stressful games near the end of the regular season! When it comes down to it, the deciding factor for who is in and who is out could be the fantasy manager that ends up having players get into the end zone the most!

    That’s why we’re here again to break down the carries and targets inside the 20 from Week 11!

     

    As always, make sure to use the full Red Zone Report at Footclan HQ!

     

    Week 10 Red Zone Rushing

    Week 11 red zone rushing attemptsWeek 11 red zone rushing attempts

     

     

    It feels like we’ve been waiting for the Travis Etienne production falloff, but it just hasn’t happened yet. Week 11 marked the third-straight top-12 RB finish from Etienne and was also the third-straight week the RB saw 6+ carries inside the 20 for the Jaguars. Etienne’s nine carries inside the 20 this week tie the most by any RB in a single week this season (Jonathan Taylor in Week 9 and Devin Singletary in Week 11), and his 38 red zone rushing yards are the most by any player in the league this season. With the 8th easiest schedule for RBs down the stretch of the fantasy year, it feels like Etienne will be on plenty of championship rosters.

     

    An odd name to see near the top of the red zone report this week comes via Devin Singletary. Singletary stepped into a much larger role for the Giants, seeing a season-high 16 carries and punching in two TDs to finish as the RB12 on the week. While it’s debatable how much fantasy value there is week-to-week for Singletary, he could find some staying power as the goal-line RB for the Giants. Just in Week 11, Singletary saw more red zone carries than Tyrone Tracy has seen all season. It’s tough to bet on an offense as depleted as New York’s, but there could be some real FLEX plays coming from Singletary down the stretch of the season.

     

    It was truly a fantasy superstar performance from Josh Allen this week, scoring six total TDs against the Buccaneers. I’m not sure there’s much analysis that I could bring to the table that would do justice to what Allen is capable of whenever he gets rolling like he did this week. On the season, Allen is behind only Jonathan Taylor and Josh Jacobs in red zone rushing TDs and has nearly half the number of red zone carries as either of those RBs. 

     

    Hopefully, we are seeing a true breakout for TreVeyon Henderson in this Patriots offense. Over the last two weeks with the backfield to himself, Henderson has had back-to-back RB4 finishes and a combined 57.3 fantasy points. Week 11 allowed Henderson to show his ability in short-yardage situations, toting the rock seven times in the red zone and punching in two TDs inside the 10. It remains to be seen exactly what this backfield will look like whenever Rhamondre Stevenson returns from injury, but at the very least, Henderson has made a case to be the lead back the rest of the way for the Patriots.

     

    2025 Season Red Zone Carries:

     

     

    Week 10 Red Zone Receiving

    Week 11 WR red zone targetsWeek 11 WR red zone targets

    Just when it felt like we wouldn’t get another big performance from Tetairoa McMillan in his rookie campaign, the 8th-overall pick in this year’s draft put together a WR1 overall finish in Week 11. McMillan led all players in red zone targets this week and added a pair of red zone TDs to boot, giving him four TDs inside the 20 this season. The Panthers’ rookie is averaging nine targets and six receptions for 83 yards per game over the last month. With any luck, McMillian can continue to take over the lead WR role in this offense as we enter the fantasy playoffs.

     

    Odd to see an RB in the receiving section of the Red Zone Report, but Kenneth Gainwell’s Week 11 puts him in the top 5 for red zone targets this week. This marks the second time this season that Gainwell’s receiving prowess has turned into fantasy goodness, with seven total receptions and 81 yards highlighting his RB5 finish. Gainwell’s six red zone targets on the season put him at 6th among RBs this season, just behind the likes of Bijan Robinson and Ashton Jeanty. While it’s up in the air whether or not Jaylen Warren is an option for the Steelers in Week 12, Gainwell has shown he can make the most when given an opportunity to perform in this offense.

     

    Maybe the WR the Packers needed all along was the guy we’ve been waiting on to return since last season, in Christian Watson. Watson’s WR6 finish in Week 11 was highlighted by a pair of red zone TDs, his first inside the 20 since Week 1 of the 2024 season. The 20% target share that Watson saw this week against the Giants was his highest of the season, so hopefully, this Packers passing attack can get some legs under it as we head into the fantasy playoffs.

     

    The odd mention of the week at WR is easily Greg Dortch, who finished as the WR13 against the 49ers. Dortch made the most of an absence from Marvin Harrison Jr. this week and was a real option in the red zone, catching his second TD of the season. It’s hard to know what real staying power Dortch may have, but if Harrison is out again this week, he could be worth a spot start on rosters as a FLEX option given his usage this week.

     

    2025 Season Red Zone Targets:

    Red Zone Targets Inside 20 Inside 10
    Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
    Davante Adams LAR WR 23 10 43.48% 53 9 37.10% 16 8 50.00% 24 8 45.70%
    Trey McBride ARI TE 21 13 61.90% 100 7 32.30% 9 5 55.56% 20 3 31.00%
    Christian McCaffrey SFO RB 18 14 77.78% 88 5 32.70% 9 7 77.78% 41 5 32.10%
    Amon-Ra St. Brown DET WR 18 13 72.22% 79 7 46.20% 12 8 66.67% 42 6 60.00%
    Ja’Marr Chase CIN WR 15 8 53.33% 79 4 34.90% 4 2 50.00% 12 2 18.20%
    Jake Ferguson DAL TE 15 11 73.33% 62 6 25.40% 9 7 77.78% 30 5 31.00%
    Tetairoa McMillan CAR WR 14 9 64.29% 73 4 24.60% 6 3 50.00% 14 2 28.60%
    Troy Franklin DEN WR 14 11 78.57% 77 4 32.60% 7 4 57.14% 19 4 35.00%
    Nico Collins HOU WR 12 4 33.33% 30 2 30.80% 7 3 42.86% 20 2 38.90%
    Keenan Allen LAC WR 12 4 33.33% 31 3 23.50% 6 2 33.33% 14 2 27.30%
    Tucker Kraft GNB TE 12 9 75.00% 104 5 28.60% 3 3 100.00% 17 2 23.10%
    Tyler Warren IND TE 12 6 50.00% 35 3 30.00% 7 3 42.86% 14 2 36.80%
    Xavier Legette CAR WR 11 4 36.36% 23 2 19.30% 3 2 66.67% 10 2 14.30%
    Rome Odunze CHI WR 11 5 45.45% 25 3 28.90% 5 3 60.00% 9 3 35.70%
    George Pickens DAL WR 11 4 36.36% 32 3 18.60% 6 2 33.33% 8 2 20.70%
    Oronde Gadsden LAC TE 11 5 45.45% 42 2 21.60% 4 2 50.00% 15 1 18.20%
    Jordan Addison MIN WR 10 6 60.00% 50 3 20.40% 2 1 50.00% 4 1 13.30%
    Hunter Henry NWE TE 10 6 60.00% 54 3 25.60% 7 3 42.86% 20 2 31.80%
    Jauan Jennings SFO WR 10 4 40.00% 31 2 18.20% 4 1 25.00% 6 1 14.30%
    Quentin Johnston LAC WR 10 5 50.00% 45 3 19.60% 5 2 40.00% 12 2 22.70%
    Jaylen Waddle MIA WR 10 7 70.00% 67 2 22.70% 4 1 25.00% 3 1 17.40%
    Stefon Diggs NWE WR 10 8 80.00% 41 3 25.60% 5 4 80.00% 13 2 22.70%
    Romeo Doubs GNB WR 10 5 50.00% 28 4 23.80% 4 3 75.00% 8 3 30.80%
    Justin Jefferson MIN WR 10 4 40.00% 33 2 20.40% 5 1 20.00% 10 1 33.30%
    Theo Johnson NYG TE 10 6 60.00% 38 4 25.60% 4 2 50.00% 4 2 25.00%
    Drake London ATL WR 10 6 60.00% 41 6 37.00% 8 5 62.50% 25 5 57.10%
    Ladd McConkey LAC WR 10 5 50.00% 32 3 19.60% 2 2 100.00% 7 2 9.10%
    Jalen Nailor MIN WR 10 4 40.00% 35 2 20.40% 5 2 40.00% 12 2 33.30%
    Deebo Samuel WAS WR 10 8 80.00% 42 3 35.70% 6 6 100.00% 32 3 46.20%
    Rashee Rice KAN WR 9 7 77.78% 40 3 20.00% 6 5 83.33% 16 2 19.40%
    Brock Bowers LVR TE 9 5 55.56% 39 2 23.70% 4 2 50.00% 9 2 26.70%
    Tee Higgins CIN WR 9 5 55.56% 30 2 20.90% 5 2 40.00% 4 2 22.70%
    Jerry Jeudy CLE WR 9 1 11.11% 4 0 22.50% 3 0 0.00% 0 0 23.10%
    Javonte Williams DAL RB 9 7 77.78% 26 1 15.30% 4 2 50.00% 8 1 13.80%
    Marvin Harrison ARI WR 9 6 66.67% 49 4 13.80% 5 3 60.00% 14 3 17.20%
    D.K. Metcalf PIT TE 9 7 77.78% 42 3 22.50% 5 3 60.00% 4 2 27.80%
    Chris Olave NOR WR 9 4 44.44% 36 2 27.30% 4 1 25.00% 3 1 33.30%
    CeeDee Lamb DAL WR 8 5 62.50% 36 1 13.60% 3 1 33.33% 5 0 10.30%
    Mark Andrews BAL TE 8 4 50.00% 23 3 27.60% 6 2 33.33% 4 2 35.30%
    George Kittle SFO TE 8 8 100.00% 67 4 14.50% 3 3 100.00% 15 2 10.70%
    Kyren Williams LAR RB 8 7 87.50% 56 3 12.90% 3 3 100.00% 23 2 8.60%
    De’Von Achane MIA RB 8 5 62.50% 33 3 18.20% 4 4 100.00% 22 2 17.40%
    Emeka Egbuka TAM WR 8 1 12.50% 15 1 25.00% 4 0 0.00% 0 0 36.40%
    Ashton Jeanty LVR RB 8 7 87.50% 35 3 21.10% 2 2 100.00% 17 2 13.30%
    Colby Parkinson LAR WR 8 7 87.50% 51 2 12.90% 4 3 75.00% 14 1 11.40%
    Bijan Robinson ATL RB 8 6 75.00% 49 1 29.60% 2 1 50.00% 10 1 14.30%
    Ja’Tavion Sanders CAR TE 8 6 75.00% 33 0 14.00% 1 1 100.00% 5 0 4.80%
    Dyami Brown JAX TE 8 3 37.50% 10 1 21.60% 3 1 33.33% 9 1 15.80%
    Marquise Brown KAN WR 8 6 75.00% 41 4 17.80% 7 5 71.43% 26 3 22.60%
    Josh Downs IND WR 8 6 75.00% 41 3 20.00% 3 3 100.00% 19 3 15.80%
    T.J. Hockenson MIN TE 8 6 75.00% 50 2 16.30% 2 2 100.00% 12 2 13.30%
    Travis Kelce KAN TE 8 5 62.50% 55 2 17.80% 5 2 40.00% 12 2 16.10%
    Khalil Shakir BUF WR 8 7 87.50% 39 1 24.20% 2 2 100.00% 0 0 18.20%
    Malik Washington MIA WR 8 7 87.50% 22 2 18.20% 5 5 100.00% 17 2 21.70%
    Olamide Zaccheaus CHI WR 8 6 75.00% 36 1 21.10% 1 1 100.00% 3 0 7.10%
    A.J. Brown PHI WR 7 4 57.14% 31 1 26.90% 3 1 33.33% 9 1 25.00%
    Greg Dortch ARI WR 7 7 100.00% 49 2 10.80% 0 0 0 0 0.00%
    Tre Tucker LVR WR 7 5 71.43% 30 3 18.40% 4 4 100.00% 26 3 26.70%
    AJ Barner SEA TE 7 6 85.71% 47 4 23.30% 4 3 75.00% 15 3 26.70%
    Tyler Higbee LAR FB 7 5 71.43% 26 2 11.30% 4 2 50.00% 9 2 11.40%
    Chimere Dike TEN WR 7 4 57.14% 13 0 31.80% 1 1 100.00% 5 0 9.10%
    Dallas Goedert PHI TE 7 7 100.00% 39 6 26.90% 5 5 100.00% 18 5 41.70%
    Juwan Johnson NOR TE 7 4 57.14% 34 2 21.20% 1 0 0.00% 0 0 8.30%
    Puka Nacua LAR WR 7 6 85.71% 35 2 11.30% 4 4 100.00% 16 2 11.40%
    David Njoku CLE TE 7 4 57.14% 37 3 17.50% 2 2 100.00% 18 2 15.40%
    Mason Taylor NYJ WR 7 6 85.71% 30 1 25.90% 3 2 66.67% 7 1 20.00%
    Darnell Washington PIT TE 7 5 71.43% 20 1 17.50% 3 1 33.33% 2 1 16.70%
    Kenneth Gainwell PIT RB 6 4 66.67% 30 2 15.00% 4 2 50.00% 11 1 22.20%
    Jaxon Smith-Njigba SEA WR 6 4 66.67% 33 3 20.00% 2 2 100.00% 10 1 13.30%
    Evan Engram DEN TE 6 4 66.67% 38 1 14.00% 0 0 0 0 0.00%
    Zach Ertz WAS TE 6 5 83.33% 33 3 21.40% 4 3 75.00% 18 3 30.80%
    Harold Fannin CLE TE 6 4 66.67% 21 2 15.00% 1 1 100.00% 1 1 7.70%
    Wan’Dale Robinson NYG WR 6 1 16.67% 6 0 15.40% 2 0 0.00% 0 0 12.50%
    Courtland Sutton DEN WR 6 2 33.33% 6 0 14.00% 4 1 25.00% 1 0 20.00%
    Demario Douglas NWE WR 6 3 50.00% 24 2 15.40% 4 2 50.00% 7 1 18.20%
    Michael Pittman IND WR 6 4 66.67% 16 3 15.00% 4 4 100.00% 16 3 21.10%
    Hunter Renfrow CAR WR 6 5 83.33% 27 2 10.50% 3 2 66.67% 5 2 14.30%
    Michael Wilson ARI WR 6 4 66.67% 26 1 9.20% 4 2 50.00% 9 0 13.80%
    RJ Harvey DEN RB 5 4 80.00% 30 3 11.60% 2 2 100.00% 7 2 10.00%
    Chuba Hubbard CAR RB 5 3 60.00% 8 1 8.80% 3 2 66.67% 7 1 14.30%
    Zonovan Knight ARI RB 5 3 60.00% 14 0 7.70% 1 0 0.00% 0 0 3.40%
    Colston Loveland CHI TE 5 2 40.00% 14 1 13.20% 2 1 50.00% 5 1 14.30%
    Dalton Schultz HOU TE 5 3 60.00% 26 1 12.80% 2 1 50.00% 7 1 11.10%
    Rachaad White TAM RB 5 4 80.00% 22 0 15.60% 0 0 0 0 0.00%
    Davis Allen LAR TE 5 4 80.00% 33 3 8.10% 3 2 66.67% 12 2 8.60%
    Elijah Arroyo SEA TE 5 2 40.00% 9 0 16.70% 3 2 66.67% 9 0 20.00%
    Elic Ayomanor TEN WR 5 3 60.00% 28 2 22.70% 4 2 50.00% 17 2 36.40%
    Saquon Barkley PHI RB 5 4 80.00% 20 1 19.20% 3 2 66.67% 14 1 25.00%
    Rashod Bateman BAL WR 5 3 60.00% 22 2 17.20% 2 2 100.00% 12 2 11.80%
    Daniel Bellinger NYG TE 5 3 60.00% 40 0 12.80% 0 0 0 0 0.00%
    Keon Coleman BUF RB 5 3 60.00% 16 2 15.20% 3 3 100.00% 16 2 27.30%
    Travis Etienne JAX TE 5 4 80.00% 24 1 13.50% 3 2 66.67% 6 0 15.80%
    Pat Freiermuth PIT TE 5 3 60.00% 32 2 12.50% 1 0 0.00% 0 0 5.60%
    Jahmyr Gibbs DET RB 5 4 80.00% 31 1 12.80% 1 1 100.00% 7 0 5.00%
    Breece Hall NYJ WR 5 1 20.00% 16 0 18.50% 3 0 0.00% 0 0 20.00%
    Mack Hollins NWE WR 5 4 80.00% 22 2 12.80% 3 2 66.67% 12 2 13.60%
    Travis Hunter JAX TE 5 2 40.00% 14 0 13.50% 2 1 50.00% 4 0 10.50%
    Andrei Iosivas CIN WR 5 2 40.00% 15 1 11.60% 3 1 33.33% 9 1 13.60%
    Alvin Kamara NOR RB 5 4 80.00% 5 0 15.20% 2 2 100.00% 3 0 16.70%
    Woody Marks HOU RB 5 3 60.00% 11 2 12.80% 2 1 50.00% 4 1 11.10%
    Jakobi Meyers LVR WR 5 1 20.00% 8 0 13.20% 0 0 0 0 0.00%
    Rashid Shaheed 2TM WR 5 4 80.00% 15 1 2 1 50.00% 3 1
    DeVonta Smith PHI WR 5 4 80.00% 26 1 19.20% 1 1 100.00% 4 1 8.30%
    Kimani Vidal LAC RB 5 3 60.00% 16 1 9.80% 3 2 66.67% 8 1 13.60%
    Parker Washington JAX WR 5 4 80.00% 20 2 13.50% 2 2 100.00% 10 2 10.50%
    Xavier Worthy KAN WR 5 3 60.00% 25 1 11.10% 2 1 50.00% 6 1 6.50%
    Cooper Kupp SEA RB 4 4 100.00% 29 1 13.30% 1 1 100.00% 7 0 6.70%
    Ricky Pearsall SFO WR 4 1 25.00% 10 0 7.30% 3 0 0.00% 0 0 10.70%
    Tommy Tremble CAR TE 4 3 75.00% 24 1 7.00% 2 2 100.00% 12 1 9.50%
    Isaiah Bond CLE WR 4 1 25.00% 6 0 10.00% 3 0 0.00% 0 0 23.10%
    Chase Brown CIN RB 4 1 25.00% 19 1 9.30% 2 0 0.00% 0 0 9.10%
    Emari Demercado ARI RB 4 3 75.00% 13 1 6.20% 3 2 66.67% 9 1 10.30%
    Mike Evans TAM WR 4 2 50.00% 16 1 12.50% 1 1 100.00% 5 1 9.10%
    Zay Flowers BAL WR 4 3 75.00% 6 0 13.80% 2 2 100.00% 6 0 11.80%
    Jerome Ford CLE RB 4 3 75.00% 3 0 10.00% 0 0 0 0 0.00%
    Jayden Higgins HOU WR 4 3 75.00% 31 2 10.30% 1 0 0.00% 0 0 5.60%
    Tory Horton SEA WR 4 2 50.00% 18 2 13.30% 3 1 33.33% 4 1 20.00%
    Xavier Hutchinson HOU WR 4 3 75.00% 18 2 10.30% 3 2 66.67% 15 2 16.70%
    Cole Kmet CHI RB 4 2 50.00% 15 1 10.50% 2 2 100.00% 15 1 14.30%
    Sam LaPorta DET TE 4 3 75.00% 16 2 10.30% 3 3 100.00% 16 2 15.00%
    Hunter Long JAX TE 4 3 75.00% 21 2 10.80% 3 2 66.67% 10 2 15.80%
    Michael Mayer LVR TE 4 4 100.00% 25 1 10.50% 3 3 100.00% 13 1 20.00%
    D.J. Moore CHI RB 4 2 50.00% 7 1 10.50% 2 1 50.00% 4 1 14.30%
    Josh Oliver MIN TE 4 3 75.00% 24 1 8.20% 1 1 100.00% 3 0 6.70%
    Kyle Pitts ATL TE 4 2 50.00% 5 1 14.80% 3 1 33.33% 7 1 21.40%
    Dylan Sampson CLE WR 4 3 75.00% 19 1 10.00% 1 1 100.00% 8 1 7.70%
    Sterling Shepard TAM RB 4 2 50.00% 13 1 12.50% 2 0 0.00% 0 0 18.20%
    Cam Skattebo NYG WR 4 3 75.00% 32 2 10.30% 1 0 0.00% 0 0 6.30%
    Jonnu Smith PIT TE 4 3 75.00% 20 2 10.00% 2 2 100.00% 13 2 11.10%
    JuJu Smith-Schuster KAN WR 4 3 75.00% 19 1 8.90% 3 2 66.67% 7 1 9.70%
    Jonathan Taylor IND TE 4 4 100.00% 33 2 10.00% 1 1 100.00% 7 1 5.30%
    Brian Thomas JAX WR 4 0 0.00% 0 0 10.80% 3 0 0.00% 0 0 15.80%
    Tyquan Thornton KAN WR 4 2 50.00% 16 2 8.90% 2 1 50.00% 5 1 6.50%
    Cedric Tillman CLE RB 4 4 100.00% 31 2 10.00% 2 2 100.00% 11 1 15.40%
    Jake Tonges SFO TE 4 4 100.00% 18 3 7.30% 3 3 100.00% 12 3 10.70%
    Darren Waller MIA TE 4 4 100.00% 24 4 9.10% 4 4 100.00% 24 4 17.40%
    Savion Williams GNB WR 4 4 100.00% 19 1 9.50% 1 1 100.00% 8 1 7.70%
    Michael Carter ARI RB 3 1 33.33% 1 0 4.60% 3 1 33.33% 1 0 10.30%
    Aaron Jones MIN RB 3 1 33.33% 3 0 6.10% 0 0 0 0 0.00%
    Christian Kirk HOU WR 3 1 33.33% 6 0 7.70% 2 1 50.00% 6 0 11.10%
    Tim Patrick JAX WR 3 2 66.67% 11 1 8.10% 2 1 50.00% 1 1 10.50%
    Pat Bryant DEN WR 3 1 33.33% 6 0 7.00% 2 0 0.00% 0 0 10.00%
    Rico Dowdle CAR RB 3 2 66.67% 11 0 5.30% 1 1 100.00% 3 0 4.80%
    Ryan Flournoy DAL WR 3 2 66.67% 7 2 5.10% 3 2 66.67% 7 2 10.30%
    Elijah Higgins ARI TE 3 1 33.33% 5 0 4.60% 2 1 50.00% 5 0 6.90%
    Tez Johnson TAM WR 3 3 100.00% 27 2 9.40% 1 1 100.00% 10 1 9.10%
    Charlie Kolar BAL TE 3 2 66.67% 13 2 10.30% 2 2 100.00% 13 2 11.80%
    Hunter Luepke DAL RB 3 3 100.00% 15 1 5.10% 1 1 100.00% 3 1 3.40%
    Brashard Smith KAN RB 3 3 100.00% 10 0 6.70% 2 2 100.00% 4 0 6.50%
    Jameson Williams DET WR 3 2 66.67% 16 1 7.70% 1 1 100.00% 2 0 5.00%
    Mo Alie-Cox IND TE 3 2 66.67% 14 0 7.50% 0 0 0 0 0.00%
    Calvin Austin PIT WR 3 3 100.00% 46 2 7.50% 0 0 0 0 0.00%
    Luther Burden CHI WR 3 2 66.67% 3 0 7.90% 0 0 0 0 0.00%
    Tanner Conner MIA RB 3 1 33.33% 1 0 6.80% 1 0 0.00% 0 0 4.30%
    Ray Davis BUF TE 3 3 100.00% 15 1 9.10% 1 1 100.00% 0 0 9.10%
    Mitchell Evans CAR TE 3 2 66.67% 6 2 5.30% 2 2 100.00% 6 2 9.50%
    Luke Farrell SFO TE 3 3 100.00% 29 2 5.50% 1 1 100.00% 9 1 3.60%
    Mike Gesicki CIN WR 3 1 33.33% 2 0 7.00% 2 1 50.00% 2 0 9.10%
    Gunnar Helm TEN TE 3 1 33.33% 1 1 13.60% 2 1 50.00% 1 1 18.20%
    Julian Hill MIA RB 3 1 33.33% 10 0 6.80% 0 0 0 0 0.00%
    Tanner Hudson CIN TE 3 2 66.67% 10 1 7.00% 3 2 66.67% 10 1 13.60%
    Bucky Irving TAM WR 3 3 100.00% 11 1 9.40% 1 1 100.00% 9 1 9.10%
    Dalton Kincaid BUF TE 3 1 33.33% 15 1 9.10% 1 0 0.00% 0 0 9.10%
    Dawson Knox BUF TE 3 2 66.67% 26 1 9.10% 1 0 0.00% 0 0 9.10%
    Allen Lazard NYJ RB 3 1 33.33% 4 1 11.10% 3 1 33.33% 4 1 20.00%
    Isaiah Likely BAL TE 3 1 33.33% 5 0 10.30% 1 0 0.00% 0 0 5.90%
    Darnell Mooney ATL TE 3 1 33.33% 11 0 11.10% 1 0 0.00% 0 0 7.10%
    Malik Nabers NYG WR 3 1 33.33% -2 0 7.70% 3 1 33.33% -2 0 18.80%
    Jaylin Noel HOU WR 3 2 66.67% 9 1 7.70% 1 1 100.00% 4 1 5.60%
    Josh Palmer BUF TE 3 1 33.33% 8 0 9.10% 0 0 0 0 0.00%
    Darius Slayton NYG WR 3 1 33.33% 3 0 7.70% 3 1 33.33% 3 0 18.80%
    Isaac TeSlaa DET TE 3 2 66.67% 25 2 7.70% 0 0 0 0 0.00%
    Jalen Tolbert DAL WR 3 0 0.00% 0 0 5.10% 1 0 0.00% 0 0 3.40%
    KaVontae Turpin DAL QB 3 2 66.67% 16 1 5.10% 1 1 100.00% 10 1 3.40%
    Greg Dulcich MIA TE 2 0 0.00% 0 0 4.50% 2 0 0.00% 0 0 8.70%
    Christian Watson GNB WR 2 2 100.00% 18 2 4.80% 1 1 100.00% 1 1 7.70%
    John FitzPatrick GNB TE 2 2 100.00% 8 1 4.80% 2 2 100.00% 8 1 15.40%
    TreVeyon Henderson NWE RB 2 2 100.00% 7 1 5.10% 1 1 100.00% 6 1 4.50%
    Van Jefferson TEN WR 2 1 50.00% 4 1 9.10% 1 1 100.00% 4 1 9.10%
    Chris Moore WAS WR 2 0 0.00% 0 0 7.10% 0 0 0 0 0.00%
    Cade Otton TAM TE 2 1 50.00% 5 0 6.30% 2 1 50.00% 5 0 18.20%
    Jeremy Ruckert NYJ TE 2 1 50.00% 5 1 7.40% 1 1 100.00% 5 1 6.70%
    Devin Singletary NYG RB 2 2 100.00% 5 0 5.10% 1 1 100.00% 2 0 6.30%
    Nate Adkins DEN TE 2 1 50.00% 16 1 4.70% 1 0 0.00% 0 0 5.00%
    Braelon Allen NYJ RB 2 1 50.00% 5 0 7.40% 2 1 50.00% 5 0 13.30%
    Trey Benson ARI RB 2 1 50.00% 6 0 3.10% 0 0 0 0 0.00%
    Kendrick Bourne SFO WR 2 1 50.00% 6 0 3.60% 1 1 100.00% 6 0 3.60%
    Kayshon Boutte NWE WR 2 1 50.00% 16 1 5.10% 1 0 0.00% 0 0 4.50%
    Chris Brooks GNB RB 2 1 50.00% 2 0 4.80% 0 0 0 0 0.00%
    James Cook BUF RB 2 2 100.00% 5 0 6.10% 0 0 0 0 0.00%
    Jahan Dotson PHI WR 2 0 0.00% 0 0 7.70% 0 0 0 0 0.00%
    Noah Fant CIN TE 2 2 100.00% 6 2 4.70% 2 2 100.00% 6 2 9.10%
    Chris Godwin TAM WR 2 0 0.00% 0 0 6.30% 0 0 0 0 0.00%
    Matthew Golden GNB WR 2 1 50.00% -3 0 4.80% 0 0 0 0 0.00%
    Tre Harris LAC WR 2 2 100.00% 14 1 3.90% 1 1 100.00% 6 1 4.50%
    Jackson Hawes BUF TE 2 2 100.00% 17 1 6.10% 1 1 100.00% 5 1 9.10%
    Connor Heyward PIT TE 2 1 50.00% 12 1 5.00% 1 0 0.00% 0 0 5.60%
    Tyreek Hill MIA WR 2 2 100.00% 12 1 4.50% 2 2 100.00% 12 1 8.70%
    Austin Hooper NWE TE 2 2 100.00% 13 1 5.10% 1 1 100.00% 3 1 4.50%
    Jimmy Horn CAR WR 2 0 0.00% 0 0 3.50% 0 0 0 0 0.00%
    Lil’Jordan Humphrey NYG WR 2 0 0.00% 0 0 5.10% 1 0 0.00% 0 0 6.30%
    Josh Jacobs GNB RB 2 2 100.00% 11 0 4.80% 0 0 0 0 0.00%
    Ty Johnson BUF RB 2 0 0.00% 0 0 6.10% 0 0 0 0 0.00%
    Zay Jones ARI WR 2 0 0.00% 0 0 3.10% 1 0 0.00% 0 0 3.40%
    Kyle Juszczyk SFO FB 2 2 100.00% 3 1 3.60% 2 2 100.00% 3 1 7.10%
    Jaylin Lane WAS WR 2 1 50.00% 7 0 7.10% 0 0 0 0 0.00%
    Luke McCaffrey WAS RB 2 1 50.00% 5 1 7.10% 1 1 100.00% 5 1 7.70%
    Terry McLaurin WAS WR 2 2 100.00% 18 1 7.10% 0 0 0 0 0.00%
    David Montgomery DET RB 2 1 50.00% 7 0 5.10% 0 0 0 0 0.00%
    Gunner Olszewski NYG TE 2 0 0.00% 0 0 5.10% 0 0 0 0 0.00%
    Alec Pierce IND TE 2 0 0.00% 0 0 5.00% 1 0 0.00% 0 0 5.30%
    Kalif Raymond DET WR 2 1 50.00% 10 0 5.10% 1 0 0.00% 0 0 5.00%
    Brian Robinson SFO RB 2 2 100.00% 6 0 3.60% 1 1 100.00% 2 0 3.60%
    Demarcus Robinson SFO WR 2 0 0.00% 0 0 3.60% 1 0 0.00% 0 0 3.60%
    Luke Schoonmaker DAL TE 2 1 50.00% 14 0 3.40% 0 0 0 0 0.00%
    Zavier Scott MIN WR 2 2 100.00% 14 1 4.10% 0 0 0 0 0.00%
    Tyjae Spears TEN RB 2 2 100.00% 3 0 9.10% 0 0 0 0 0.00%
    Rhamondre Stevenson NWE RB 2 2 100.00% 17 0 5.10% 0 0 0 0 0.00%
    Devaughn Vele NOR WR 2 1 50.00% 3 1 6.10% 2 1 50.00% 3 1 16.70%
    Tylan Wallace BAL WR 2 1 50.00% 15 1 6.90% 1 0 0.00% 0 0 5.90%
    Nick Westbrook-Ikhine MIA WR 2 0 0.00% 0 0 4.50% 1 0 0.00% 0 0 4.30%
    Dontayvion Wicks GNB WR 2 1 50.00% 16 0 4.80% 0 0 0 0 0.00%
    Emanuel Wilson GNB RB 2 1 50.00% -1 0 4.80% 1 0 0.00% 0 0 7.70%
    Garrett Wilson NYJ WR 2 2 100.00% 20 2 7.40% 1 1 100.00% 9 1 6.70%
    Brock Wright DET TE 2 2 100.00% 11 2 5.10% 2 2 100.00% 11 2 10.00%
    Andre Baccellia ARI WR 1 1 100.00% 5 0 1.50% 0 0 0 0 0.00%
    Gabriel Davis BUF WR 1 0 0.00% 0 0 3.00% 1 0 0.00% 0 0 9.10%
    Justin Fields NYJ QB 1 0 0.00% 0 0 3.70% 0 0 0 0 0.00%
