Close Menu
PlayActionNews

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    What's Hot

    Bennedict Mathurin to Bulls? What I’m hearing about Chicago’s interest

    August 1, 2026

    Fantasy Football Draft Rankings From the Most Accurate Experts

    August 1, 2026

    Fever vs Fire Prediction, Picks & Odds for Tonight’s WNBA Game

    August 1, 2026

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    Facebook X (Twitter) Instagram
    • Home
    • Daily News
    • Soccer
    • Baseball
    • Basketball
    • Football
    • Boxing
    • UFC
    • Fantasy
    Saturday, August 1
    PlayActionNews
    Facebook X (Twitter) Instagram Pinterest
    PlayActionNews
    Home»Fantasy»Fantasy Football Draft Rankings From the Most Accurate Experts
    Fantasy

    Fantasy Football Draft Rankings From the Most Accurate Experts

    By August 1, 20269 Mins Read
    Share Facebook Twitter Pinterest LinkedIn Tumblr Email
    Fantasy Football Draft Rankings From the Most Accurate Experts
    Share
    Facebook Twitter LinkedIn Pinterest Email

    Do you have a fantasy football draft to prepare for? A great way to get ready is to use our FREE mock draft simulator! Beyond that, you can check out our Expert Consensus Rankings to see where fantasy football analysts feel you should be selecting players. You can find our expert consensus rankings here. And here’s our fantasy football ADP. And you can also find which experts are the most accurate for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated 2026 fantasy football draft rankings from the most accurate experts in the industry.

    Fantasy Football Cheat Sheet Creator

    Fantasy Football Expert Draft Rankings: Most Accurate Experts

    RK TIERS PLAYER NAME TEAM POS BEST WORST AVG. STD.DEV ECR VS. ADP
    1 1 Jahmyr Gibbs DET RB1 1 2 1.6 0.5 1
    2 1 Bijan Robinson ATL RB2 1 3 1.7 0.6 -1
    3 1 Ja’Marr Chase CIN WR1 1 4 2.8 0.9 0
    4 1 Puka Nacua LAR WR2 3 4 3.8 0.4 0
    5 2 Jaxon Smith-Njigba SEA WR3 5 9 6 1.3 1
    6 2 Christian McCaffrey SF RB3 5 12 6.6 2.1 -1
    7 2 Amon-Ra St. Brown DET WR4 6 9 7.1 1 1
    8 3 Jonathan Taylor IND RB4 7 15 10 2.7 -1
    9 3 James Cook III BUF RB5 7 15 10.8 2.8 0
    10 3 CeeDee Lamb DAL WR5 8 16 11 2.4 1
    11 3 Justin Jefferson MIN WR6 8 16 11.6 2.5 1
    12 3 Ashton Jeanty LV RB6 7 22 12.4 4.5 -2
    13 3 Drake London ATL WR7 9 18 13.4 2.6 4
    14 3 Brock Bowers LV TE1 11 18 15.6 2.1 5
    15 3 A.J. Brown NE WR8 11 23 16.4 4.3 8
    16 4 Chase Brown CIN RB7 11 23 16.9 3.8 -1
    17 4 Omarion Hampton LAC RB8 11 23 17.2 4.2 -1
    18 4 Saquon Barkley PHI RB9 12 28 17.2 4.3 -4
    19 4 De’Von Achane MIA RB10 12 23 18.6 3 -6
    20 4 Kenneth Walker III KC RB11 13 30 19.4 5.7 0
    21 4 Nico Collins HOU WR9 14 26 20.8 3.3 3
    22 4 Derrick Henry BAL RB12 17 24 21.2 2.5 0
    23 4 George Pickens DAL WR10 19 26 21.7 2.3 3
    24 4 Trey McBride ARI TE2 22 34 25.4 3.6 -6
    25 4 Rashee Rice KC WR11 18 38 25.6 6.1 5
    26 4 Chris Olave NO WR12 19 32 26.4 4.1 2
    27 5 Josh Allen BUF QB1 25 40 28.7 5 -6
    28 5 DeVonta Smith PHI WR13 26 38 29.8 3.9 5
    29 5 Zay Flowers BAL WR14 22 38 30.4 5 11
    30 5 Jeremiyah Love ARI RB13 23 42 31.6 6 -5
    31 5 Colston Loveland CHI TE3 26 40 33.8 3.7 11
    32 5 Tee Higgins CIN WR15 26 44 35.4 5.9 7
    33 5 Josh Jacobs GB RB14 25 50 36.3 7.5 -6
    34 5 Kyren Williams LAR RB15 30 45 36.8 5.6 -5
    35 5 Tetairoa McMillan CAR WR16 32 40 36.8 2.2 1
    36 5 Garrett Wilson NYJ WR17 32 43 37 4 5
    37 5 Javonte Williams DAL RB16 19 52 37.4 9.6 -6
    38 5 Breece Hall NYJ RB17 28 42 37.6 4.1 -6
    39 5 Malik Nabers NYG WR18 26 61 39.2 10.5 -2
    40 6 Drake Maye NE QB2 29 59 39.3 11.7 10
    41 6 Jaylen Waddle DEN WR19 31 46 39.9 4.1 8
    42 6 Emeka Egbuka TB WR20 32 50 40 5.6 1
    43 6 Lamar Jackson BAL QB3 27 53 41 9.4 -9
    44 6 Ladd McConkey LAC WR21 35 47 41.7 4.3 1
    45 6 Terry McLaurin WAS WR22 35 47 42.2 3.9 10
    46 6 Davante Adams LAR WR23 41 60 48.7 5.7 11
    47 6 Christian Watson GB WR24 41 59 49 4.7 19
    48 6 Travis Etienne Jr. NO RB18 36 64 50.5 8.5 -10
    49 6 Joe Burrow CIN QB4 35 61 50.6 9.9 2
    50 6 Luther Burden III CHI WR25 41 70 51.5 8.9 -3
    51 6 Mike Evans SF WR26 43 61 52.2 6.3 10
    52 6 Cam Skattebo NYG RB19 43 65 52.5 6.1 -17
    53 6 Bucky Irving TB RB20 45 60 52.5 4.3 -9
    54 6 David Montgomery HOU RB21 45 64 53.5 5.3 -1
    55 6 D’Andre Swift CHI RB22 49 60 53.5 3.4 1
    56 7 Jameson Williams DET WR27 44 68 54.5 8.3 3
    57 7 Jayden Daniels WAS QB5 36 90 58.4 13.8 3
    58 7 Tyler Warren IND TE4 53 67 59.1 4.6 -4
    59 7 DJ Moore BUF WR28 46 74 59.8 7.5 -7
    60 7 TreVeyon Henderson NE RB23 49 71 60 6 -12
    61 7 Quinshon Judkins CLE RB24 52 66 60.5 4.4 -15
    62 7 Rome Odunze CHI WR29 48 88 62 10.2 2
    63 7 Carnell Tate TEN WR30 54 77 62.7 6.6 6
    64 7 Bhayshul Tuten JAC RB25 53 99 64 12.5 -6
    65 7 Jalen Hurts PHI QB6 53 74 64.4 6.8 -2
    66 7 Tucker Kraft GB TE5 49 88 66.3 11.2 2
    67 7 Jaylen Warren PIT RB26 58 80 69.9 6.8 0
    68 7 Jadarian Price SEA RB27 62 85 71.9 8 -6
    69 7 Caleb Williams CHI QB7 62 94 72 7.8 7
    70 8 Trevor Lawrence JAC QB8 62 81 72.3 5.7 17
    71 8 Justin Herbert LAC QB9 58 97 74.1 11.9 8
    72 8 Harold Fannin Jr. CLE TE6 58 94 74.3 9.6 -7
    73 8 Rhamondre Stevenson NE RB28 64 92 75.5 7 1
    74 8 Tony Pollard TEN RB29 67 87 75.8 6.5 6
    75 8 Parker Washington JAC WR31 68 101 77.2 8.9 16
    76 8 Alec Pierce IND WR32 68 87 77.3 5.9 5
    77 8 Brian Thomas Jr. JAC WR33 67 93 78.1 7.4 -6
    78 8 DK Metcalf PIT WR34 68 89 78.6 7.8 7
    79 8 Sam LaPorta DET TE7 65 86 79.5 7.4 -1
    80 8 Jordyn Tyson NO WR35 69 101 80.9 10.2 6
    81 8 Kyle Pitts Sr. ATL TE8 66 86 81.1 6.7 -11
    82 8 Marvin Harrison Jr. ARI WR36 63 110 82 15.5 -7
    83 8 Courtland Sutton DEN WR37 70 94 83.3 6.3 5
    84 8 Rico Dowdle PIT RB30 73 107 84.7 8.5 -7
    85 8 Dak Prescott DAL QB10 62 97 85.5 9.9 -3
    86 8 Brock Purdy SF QB11 73 99 87.1 8.6 14
    87 8 Chuba Hubbard CAR RB31 72 106 87.3 12.1 -15
    88 8 Chris Godwin Jr. TB WR38 74 108 88.6 10.4 2
    89 8 Jaxson Dart NYG QB12 74 103 89.5 9 -6
    90 8 Makai Lemon PHI WR39 78 108 89.8 10.7 3
    91 8 J.K. Dobbins DEN RB32 79 117 91.2 9.2 1
    92 8 Quentin Johnston LAC WR40 78 110 91.8 10.7 18
    93 8 RJ Harvey DEN RB33 71 121 93.2 13.3 -20
    94 9 Blake Corum LAR RB34 73 106 94.4 8.5 0
    95 9 Jonathon Brooks CAR RB35 76 121 96.8 12.8 6
    96 9 Michael Pittman Jr. PIT WR41 75 123 97.2 13.4 11
    97 9 Josh Downs IND WR42 80 125 99 13.3 23
    98 9 Travis Kelce KC TE9 84 123 99.6 12.7 -1
    99 9 Kenny Gainwell TB RB36 85 116 99.8 9.6 5
    100 9 Patrick Mahomes II KC QB13 84 107 100.6 6.1 -4
    101 9 Kyle Monangai CHI RB37 78 116 100.8 12 -17
    102 9 Bo Nix DEN QB14 98 109 102.7 2.7 0
    103 9 Michael Wilson ARI WR43 91 120 103.2 8 -14
    104 9 George Kittle SF TE10 94 123 103.4 8.1 -9
    105 9 Jakobi Meyers JAC WR44 90 125 104.9 10.6 1
    106 9 Jordan Addison MIN WR45 87 117 105.4 9.7 5
    107 9 Wan’Dale Robinson TEN WR46 89 125 105.9 10.9 10
    108 9 Isaiah Likely NYG TE11 87 130 108.5 14.4 -5
    109 9 Kyler Murray MIN QB15 95 128 108.5 8.8 13
    110 9 Jayden Reed GB WR47 89 136 108.8 14.4 8
    111 9 Rachaad White WAS RB38 84 119 109.3 10.7 1
    112 9 Dalton Kincaid BUF TE12 96 130 111 9.9 -13
    113 9 Matthew Stafford LAR QB16 99 124 111.1 8 -8
    114 9 Jared Goff DET QB17 100 124 111.2 7.5 0
    115 9 Aaron Jones Sr. MIN RB39 92 126 113.5 10.3 -2
    116 9 Jordan Mason MIN RB40 98 129 116.6 7.8 0
    117 9 Jacory Croskey-Merritt WAS RB41 98 127 117.4 7 -8
    118 9 Xavier Worthy KC WR48 105 136 118 9.1 3
    119 9 Dallas Goedert PHI TE13 102 154 119.2 14.3 0
    120 9 Mark Andrews BAL TE14 104 137 119.5 11.4 -5
    121 9 Tyler Shough NO QB18 103 133 119.5 7.9 12
    122 10 Ricky Pearsall SF WR49 91 139 120.3 13.3 -24
    123 10 KC Concepcion CLE WR50 91 141 122 13.9 11
    124 10 Jordan Love GB QB19 107 135 122.8 8.4 1
    125 10 Malik Willis MIA QB20 109 139 123.9 10.1 1
    126 10 Romeo Doubs NE WR51 108 136 124.7 8.3 2
    127 10 Jake Ferguson DAL TE15 110 143 125 10.1 -19
    128 10 Jayden Higgins HOU WR52 108 135 125.1 9 23
    129 10 Baker Mayfield TB QB21 112 133 125.2 5.9 -2
    130 10 Chris Rodriguez Jr. JAC RB42 116 155 128.4 11 18
    131 10 Tyrone Tracy Jr. NYG RB43 126 140 131.4 4.6 1
    132 10 Khalil Shakir BUF WR53 121 153 134.9 8.9 13
    133 10 Jalen Coker CAR WR54 118 150 135.4 9.7 23
    134 10 Woody Marks HOU RB44 121 174 138.4 14 3
    135 10 Matthew Golden GB WR55 112 165 139.6 17.7 7
    136 10 Tyler Allgeier ARI RB45 127 156 141 8.1 -5
    137 10 Zach Charbonnet SEA RB46 133 155 142.4 8 -13
    138 10 Isiah Pacheco DET RB47 131 156 142.7 7.5 8
    139 10 Alvin Kamara NO RB48 126 158 144.6 10.4 4
    140 10 C.J. Stroud HOU QB22 133 178 146.4 13 7
    141 10 Tyjae Spears TEN RB49 129 178 147.2 14 8
    142 10 Stefon Diggs FA WR56 125 210 149.9 26 11
    143 10 Rashid Shaheed SEA WR57 139 167 149.9 9.9 -4
    144 10 Chig Okonkwo WAS TE16 108 195 150 21.6 -8
    145 10 Brian Robinson Jr. ATL RB50 135 163 150.1 9.3 -10
    146 10 Dylan Sampson CLE RB51 131 162 150.2 8.9 18
    147 10 Sam Darnold SEA QB23 138 208 150.6 18.8 -7
    148 10 Keaton Mitchell LAC RB52 122 215 152.4 23.5 22
    149 11 Tank Bigsby PHI RB53 131 180 153.6 14.2 25
    150 11 Cam Ward TEN QB24 143 178 153.6 9.7 4

    View the Best Fantasy Football Team Names partner-arrow

    Accurate Draft Experts Fantasy Football rankings
    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email

    Related Posts

    Fantasy

    The Path to a WR1 Season: Jameson Williams (Fantasy Football)

    August 1, 2026
    Fantasy

    Two-start pitchers: Cam Schlittler leads a star-studded group of options as we hit the trade deadline

    July 31, 2026
    Fantasy

    7 Fantasy Football League Winners: Mid-Round RBs (2026)

    July 31, 2026
    Fantasy

    The 2026 “Change My Mind” Episode – Fantasy Football DFS & Betting

    July 31, 2026
    Fantasy

    32 teams. 32 facts to win your 2026 fantasy football draft

    July 31, 2026
    Fantasy

    Expert Picks & Predictions (2026)

    July 31, 2026
    Editors Picks

    Pacquiao wants to fight again: Can Romero or Mayweather be next?

    July 20, 2025

    July update: 2025 top 10 prospect rankings for all 30 MLB teams

    July 20, 2025

    NBA free agency 2025 – Reaction and grades for the biggest signings

    July 20, 2025

    Fantasy baseball lineup advice and betting tips for Sunday

    July 20, 2025
    Top Reviews

    Subscribe to News

    Get the latest sports news from NewsSite about world, sports and politics.

    Editor's Picks

    Bennedict Mathurin to Bulls? What I’m hearing about Chicago’s interest

    August 1, 2026

    Fantasy Football Draft Rankings From the Most Accurate Experts

    August 1, 2026

    Fever vs Fire Prediction, Picks & Odds for Tonight’s WNBA Game

    August 1, 2026

    Can Warriors fans envision Klay in a Heat jersey?

    August 1, 2026
    Latest Posts
    Facebook Pinterest WhatsApp Instagram

    Popular Categories

    • Baseball
    • Basketball
    • Fantasy
    • Boxing
    • Daily News

    Trending News

    • Football
    • Picks
    • Soccer
    • UFC

    Useful Links

    • About Us
    • Contact us
    • Privacy Policy
    • Terms and Conditions
    • Disclaimer

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    © 2026 PlayActionNews .
    • About Us
    • Contact us
    • Privacy Policy
    • Terms and Conditions
    • Disclaimer

    Type above and press Enter to search. Press Esc to cancel.